Availability: | |
---|---|
Quantity: | |
lpg
SEFIC
LPG parameter table:
Type | Outside diameter Of the body(mm) | Water Capacity(L) | Height(mm) | Max. Filling Gas Weight(kg) | Design wall Thickness(mm) | Outside diameter Of the base(mm) | Outside diameter Of the shroud(mm) | Working Pressure(MPa) | Test Pressure(MPa) |
LPG-3kg-01 | 190 | 6 | 235 | 3 | 2.3 | 190 | - | 2.1 | 3.2 |
LPG-5kg-01 | 200 | 12 | 430 | 5 | 2.3 | 200 | 162 | ||
LPG-5kg-02 | 230 | 11 | 355 | 5 | 2.3 | 190 | - | ||
LPG-6kg-01 | 302 | 13 | 295 | 6 | 2.3 | 302 | 302 | ||
LPG-6kg-02 | 294 | 13 | 288 | 6 | 2.3 | 302±3 | 265±1 | ||
LPG-10kg-01 | 320 | 23.5 | 526 | 10 | 2.9 | 240 | 190 | ||
LPG-11kg-01 | 300 | 24 | 595 | 11 | 2.9 | 300 | 190 | ||
LPG-12.5kg-01 | 294 | 26.5 | 582 | 12.5 | 2.9 | 300 | 220 | ||
LPG-15kg-01 | 320 | 35.5 | 665 | 15 | 2.9 | 298 | 220 | ||
LPG-15kg-02 | 314 | 35.5 | 680 | 15 | 3.0 | 300 | 230 | ||
LPG-15kg-03 | 320 | 35.5 | 680 | 15 | 3.0 | 240 | 190 | ||
LPG-20kg-01 | 320 | 47 | 833 | 20 | 3.0 | 240 | - | ||
LPG-20kg-02 | 300 | 47.7 | 903 | 20 | 2.9 | 300 | 190 | ||
LPG-48kg-01 | 407 | 113 | 1160 | 48 | 3.5 | 400 | 230 |
LPG Gas Cylinder Picture:
Quality and Security System:
We have implemented strict complete quality and security control system, which ensures that each product can meet the quality and security requirement of our customers. We have been adopting the advanced science and technology to produce gas cylinders and affiliated equipment since our company is established. In addition, all of our products have been strictly inspected before shipment.
We Are Reliable Partners!
We are dedicated to realizing the largest profit for both our clients and ourselves. We have been making great effort to achieve this win-win project and sincerely hope we will have long-term partnership in the soon future!
All clients are welcome to our compy for visit!