10L Hydrogen Cylinder
Product Description
Outside Diameter:10L/140mm
Type | WGA140-10-20 | Test Pressure | 300Bar |
Outside Diameter | 140mm | Working Pressure | 200Bar |
Capacity | 10L | Design Wall Thickness | 3.22mm |
Height | 820mm | Material | 34CrMo4 |
Weight | 13.6kg | Design Standards | ISO9809-1 Standard |
Outside Diameter:110L/159mm
Type | WGA159-10-20 | Test Pressure | 300Bar |
Outside Diameter | 159mm | Working Pressure | 200Bar |
Capacity | 10L | Design Wall Thickness | 3.6mm |
Height | 655mm | Material | 34CrMo4 |
Weight | 13.8kg | Design Standards | ISO9809-1 Standard |
Outside Diameter:10L/165mm
Type | WGA165-10-20 | Test Pressure | 300Bar |
Outside Diameter | 165mm | Working Pressure | 200Bar |
Capacity | 10L | Design Wall Thickness | 4.3mm |
Height | 640mm | Material | 34CrMo4 |
Weight | 14kg | Design Standards | ISO9809-1 Standard |