40L Nitrogen Cylinder
Cylinder Specifications
Outside Diameter:40L/219mm
Type | WGA219-40-15 | Test Pressure | 250Bar |
Outside Diameter | 219mm | Working Pressure | 150Bar |
Capacity | 40L | Design Wall Thickness | 5.7mm |
Height | 1315mm | Material | 37Mn |
Weight | 48kg | Design Standards | ISO9809-3 Standard |
Outside Diameter:40L/232mm
Type | WGA232-40-15 | Test Pressure | 250Bar |
Outside Diameter | 232mm | Working Pressure | 150Bar |
Capacity | 40L | Design Wall Thickness | 6.0mm |
Height | 1180mm | Material | 37Mn |
Weight | 47.4kg | Design Standards | ISO9809-3 Standard |
Outside Diameter:40L/267mm
Type | WGA267-40-15 | Test Pressure | 250Bar |
Outside Diameter | 267mm | Working Pressure | 150Bar |
Capacity | 40L | Design Wall Thickness | 6.0mm |
Height | 935mm | Material | 37Mn |
Weight | 47kg | Design Standards | ISO9809-1 Standard |
Outside Diameter:40L/267mm
Type | WGA267-40-20 | Test Pressure | 300Bar |
Outside Diameter | 267mm | Working Pressure | 200Bar |
Capacity | 40L | Design Wall Thickness | 6.2mm |
Height | 915mm | Material | 34CrMo4 |
Weight | 48kg | Design Standards | ISO9809-1 Standard |