50l Seamless Steel Cylinder
Product Description
Outside Diameter:50L/219mm
Type | WGA219-50-15 | Test Pressure | 250Bar |
Outside Diameter | 219mm | Working Pressure | 150Bar |
Capacity | 50L | Design Wall Thickness | 5.7mm |
Height | 1615mm | Material | 37Mn |
Weight | 60kg | Design Standards | ISO9809-3 Standard |
Outside Diameter:50L/232mm
Type | WGA232-50-15 | Test Pressure | 250Bar |
Outside Diameter | 232mm | Working Pressure | 150Bar |
Capacity | 50L | Design Wall Thickness | 6.0mm |
Height | 1450mm | Material | 37Mn |
Weight | 57.5kg | Design Standards | ISO9809-3 Standard |
Outside Diameter:50L/229mm
Type | WGA229-50-30 | Test Pressure | 450Bar |
Outside Diameter | 229mm | Working Pressure | 300Bar |
Capacity | 50L | Design Wall Thickness | 6.95mm |
Height | 1535mm | Material | 34CrMo4 |
Weight | 70.3kg | Design Standards | ISO9809-1 Standard |
Outside Diameter:50L/232mm
Type | WGA232-50-30 | Test Pressure | 300Bar |
Outside Diameter | 232mm | Working Pressure | 200Bar |
Capacity | 50L | Design Wall Thickness | 5.6mm |
Height | 1435mm | Material | 34CrMo4 |
Weight | 54kg | Design Standards | ISO9809-1 Standard |
Outside Diameter:50L/232mm
Type | WGA232-22-23 | Test Pressure | 345Bar |
Outside Diameter | 232mm | Working Pressure | 230Bar |
Capacity | 50L | Design Wall Thickness | 5.6mm |
Height | 1460mm | Material | 34CrMo4 |
Weight | 52.5kg | Design Standards | ISO9809-1 Standard |
Sketchers Map
50L Seamless steel gas cylinder Sketchers Map