Popular products 0.5kg-50kg LPG cylinders for cooking

Product Description

LPG Cylinder Specification:

Type Outside diameter 
of the body(mm)
Water 
capacity(L)
Height(mm) Max.filling 
gas Weight(kg)
Design wall 
thickness(mm)
Outside diameter 
of the base(mm)
Outside diameter 
of the shroud(mm)
Working 
Pressure(Mpa)
Test 
pressure(Mpa)
LPG-3kg-01 190 6 235 3 2.3 190
2.1 3.2
LPG-5kg-01 200 12 430 5 2.3 200 162
LPG-5kg-02 230 11 355 5 2.3 190
LPG-6kg-01 302 13 295 6 2.3 302 302
LPG-6kg-02 294 13 288 6 2.3 302±3 265±1
LPG-10kg-01 320 23.5 526 10 2.9 240 190
LPG-11kg-01 300 24 595 11 2.9 300 190
LPG-12.5kg-01 294 26.5 582 12.5 2.9 300 220
LPG-15kg-01 320 35.5 665 15 2.9 298 220
LPG-15kg-02 314 35.5 680 15 3.0  300 230
LPG-15kg-03 320 35.5 680 15 3.0  240 190
LPG-20kg-01 320 47 833 20 3.0  240
LPG-20kg-02 300 47.7 903 20 2.9  300 190
LPG-48kg-01 407 113 1160 48 3.5  400 230

Please contact the supplier for specific parameters.


Product Inquiry

3KG LPG complete set

Sefic 3kg/5kg/6kg/10kg/12.5kg/15kg Refillable Filling Empty LPG Cylinder Accessories Cooking Gas Cylinder For Home Use

15KG LPG Gas Cylinder

10KG LPG Gas Cylinder

6KG LPG Gas Cylinder