CNG Cylinder Sizes Seamless Steel Gas Cylinder Promotional Wholesale
Product Description
SEFIC Brand Widely Used CNG Gas Cylinder For Vehicle
1.Product parameter list
Type | Standard | Working/TestPressure | Water capacity(L) | Material | Design wall thickness(mm) | Height(mm) | Weight(kg) |
232-28-20B | ISO 11439:2013 | 200bar/300bar | 28L | 34CrMo4 | 5.5 | 860 | 35 |
279-40-20B | 40L | 6.4 | 850 | 48 | |||
325-60-20B | 60L | 7.2 | 890 | 61 | |||
356-70-20B | 70L | 8.2 | 930 | 74 | |||
406-100-20B | 100L | 8.85 | 1027 | 99 |
We have more than 30 years experience in gas equipment industry and have gained a sound reputation all over the world. Our products have served customer satisfaction from more than 50 countries all over the world. So far, our business has expanded globally to countries and regions such as the US, EU (mainly Germany, Portugal, Romania and Bulgaria), South America (mainly Chile, Peru and Bolivia), and Africa (mainly Angola and South Africa).