Dewar Cylinder Vertical 150L-450L Liquid Nitrogen and Oxygen Cryogenic Tank
Product Description
Model | DPL450-175-1.37 | DPL450-175-2.3 | DPL450-195-1.37 | DPL450-195-2.3 | DPL450-210-1.37 | DPL450-210-2.3 | DPL450-210-3.0 | |
Nominal volume(L) | 175 | 175 | 195 | 195 | 210 | 210 | 210 | |
Effective capacity(L) | 160 | 160 | 177 | 177 | 191 | 191 | 191 | |
Dimension(diameter*height) | Φ510*1557 | Φ510*1557 | Φ510*1673 | Φ510*1673 | Φ510*1767 | Φ510*1673 | Φ510*1673 | |
Working pressure (Mpa) | 1.37 | 2.3 | 1.37 | 2.3 | 1.37 | 2.3 | 3 | |
Safety valve open pressure(Mpa) | 1.59 | 2.41 | 1.59 | 2.41 | 1.59 | 2.41 | 3.45 | |
Bursting disk open pressure(Mpa) | 2.41 | 3.6 | 2.41 | 3.6 | 2.41 | 3.6 | 5.17 | |
Evaporation rate(Lin)(%/d) | <2.1 | <2.1 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | |
Empty weight(kg) | ≈130 | ≈142 | ≈133 | ≈152 | ≈131 | ≈165 | ≈165 | |
LO2 | ≈182 | ≈182 | ≈202 | ≈202 | ≈218 | ≈218 | ≈218 | |
Max filling weight | LN2 | ≈129 | ≈129 | ≈142 | ≈142 | ≈154 | ≈154 | ≈154 |
(kg) | LAr | ≈224 | ≈224 | ≈248 | ≈248 | ≈268 | ≈268 | ≈268 |
LNG | ≈68 | ≈68 | ≈75 | ≈75 | ≈75 | ≈75 | ≈75 | |
LCO2 | --- | ≈188 | --- | ≈209 | --- | ≈225 | ≈225 | |
Level gauge | Floating level | Floating level | Floating level | Floating level | Floating level | Floating level | Floating level | |
Surface treatment | polish | polish | polish | polish | polish | polish | polish | |
Base type | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base | Rubber base |
Liquid Gas Cylinder Introduction:
Liquid cylinders are storage vessels that are specially designed and manufactured to accommodate the super cooled materials that are utilized in a wide variety of cryogenic applications. As these materials often exist in a gaseous state under normal atmospheric pressure and at room temperature, they are commonly referred to as 'liquefied gases' when pressure and temperature conditions have lowered them from the gaseous to the liquid state. Cryogenics itself is the study of the nature and uses of materials that have been cooled to temperatures far below those encountered in nature or in normal working conditions. Though it is a continuously expanding field of applied science, applications for such super cooled or cryogenic materials have already been developed in the aerospace, medical, manufacturing, and computing fields. It is precisely because the uses, and demand, for cryogenic materials have increased dramatically in recent history that SEFIC offers several cryogenic cylinders that can accommodate commonly utilized super cooled liquids and gases like liquid oxygen, argon, carbon dioxide, nitrogen, and nitrous oxide.
Frequently Asked Questions:
Q2. What is the delivery time of this liquid gas cylidner?
A2. The delivery time of this liquid gas cylinder is 60 DAYS.
Q3. What kind of payment mode do you usually use?
A3. We accept TT, 30% as deposit and 70% before delivery.
Q4. What kind of cetification of this liquid gas cylinder do provide?
A4. We can provide you the DOT, GOST and TUV certifications.